| Rank | HelmName | 5/27 | 5/27 | 6/3 | 6/3 | 6/10 | 6/10 | 6/17 | 6/17 | 6/17 | 7/1 | 7/1 | 7/8 | 7/8 | 7/15 | PHRF-1 | PHRF-2 | PHRF-3 | PHRF-4 | PHRF-5 | PHRF-6 | 7/22 | 7/22 | 7/29 | 7/29 | 8/5 | 8/5 | 8/12 | 8/12 | MS | 8/19 | DH1 | DH2 | DH3 | DH4 | DH5 | 8/26 | 8/26 | 8/26 | 9/2 | 9/2 | 9/9 | DE 1 | DE 2 | DE 3 | DE 4 | DE 5 | DE 6 | DE 7 | Boat | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Carey | 1.0 | (4.0) | (5.0) | 1.0 | 1.0 | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (10.0) | 1.0 | (3.0) | 2.0 | (8.0) | (3.0) | 3.0 | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 1.0 | (6.0) | 2.0 | (5.0) | 2.7 OOD | 2.7 OOD | (5.0) | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | Mr. Hanky | 131.4 | 53.4 |
| 2nd | Jeff Smith | (7.0) | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | (9.0) | 2.0 | (6.0) | 3.0 | 2.0 | (3.5 OOD) | 3.5 OOD | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | (5.0) | 2.0 | (4.0) | (7.0) | (5.0) | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | (8.0) | 1.0 | 1.0 | 2.0 | 3.0 | (11.0) | 3.0 | 3.0 | 3.0 | (8.0) | (4.0) | Second Chance | 166.0 | 72.5 |
| 3rd | Klein / White | 2.0 | 2.0 | 6.0 | 8.0 | 3.0 | 9.0 | 4.0 | 1.0 | 5.0 | 9.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 10.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 5.0 | 6.0 | (16.0 DNF) | 8.0 OOD | 8.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNF) | 3.0 | 3.0 | 1.0 | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | Al | 384.0 | 128.0 |
| 4th | Carlson / Rowe | 6.0 | (16.0 DNF) | (10.0) | 2.0 | 6.0 | 6.0 | (8.0) | (16.0 OCS) | 4.0 | 5.0 | 6.0 | 5.0 | (10.0) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (7.0) | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | 4.0 | (7.0) | (7.0) | 1.0 | 4.0 | (10.0) | 4.0 | (11.0) | 4.0 | 5.0 | 6.0 | Flying Chicken | 330.0 | 132.0 |
| 5th | Kaign Smith | (16.0 DNC) | (16.0 DNC) | 7.0 | 5.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 10.0 | (16.0 OCS) | 1.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 3.0 | 2.0 | 9.0 | 8.0 | 6.0 | 6.0 | 4.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 4.0 | 3.0 | 4.0 | 6.0 | 9.0 | (11.0) | 9.0 | 10.0 | 8.0 | 10.0 | 3.0 | 9.0 | Impetuous | 418.0 | 167.0 |
| 6th | Fernald / Ketchum | 4.0 | 1.0 | (9.0) | (10.0) | (11.0) | (8.0) | 2.0 | 6.0 | 1.0 | 8.0 | 5.0 | 7.0 | 3.0 | 8.0 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 7.9 OOD | 7.9 OOD | 7.0 | 6.0 | 6.0 | (9.0) | (10.0) | (10.0) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.9 OOD | 7.9 OOD | 7.9 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 | 4.0 | 8.0 | Pit Party | 379.5 | 168.5 |
| 7th | Bruce Morse | (16.0 DNC) | (16.0 DNC) | 8.3 OOD | 8.3 OOD | (16.0 DNC) | (16.0 DNC) | (11.0) | (9.0) | 7.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | 4.0 | 9.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 8.0 | 4.0 | 1.0 | (10.0) | (16.0 DNC) | (16.0 DNC) | 4.0 | 9.0 | (16.0 DNC) | (16.0 DNF) | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 2.0 | (16.0 DNC) | (10.0) | 1.0 | 9.0 | (10.0) | 7.0 | 9.0 | 5.0 | Bad Apple | 396.6 | 170.6 |
| 8th | Tony Jessen | 5.0 | 5.0 | 8.0 | 3.0 | 8.0 | 1.0 | 5.0 | 5.0 | (10.0) | 4.0 | 9.0 | 6.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (11.0) | 4.0 | 1.0 | 3.0 | 9.0 | 8.0 | (16.0 DNC) | 8.8 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | 9.0 | 2.0 | 7.0 | 7.0 | 8.0 | 10.0 | 7.0 | Denali | 420.8 | 175.8 |
| 9th | Chuck Haight | 3.0 | 6.0 | 3.0 | (9.0) | 7.0 | 5.0 | 7.0 | 8.0 | (9.0) | 2.0 | 4.0 | 4.0 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (10.0) | 8.0 | 8.6 OOD | 8.6 OOD | 7.0 | 8.0 | 1.0 | 6.0 | (16.0 DNC) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 7.0 | 8.0 | 3.0 | 5.0 | 6.0 | 9.0 | 7.0 | 3.0 | Wabi Sabi | 412.2 | 176.2 |
| 10th | Gretchen Sullivan | (16.0 DNC) | (16.0 DNC) | 1.0 | 7.0 | 9.0 | 10.0 | 10.0 | 10.0 | 11.0 | 7.0 | 7.0 | 9.0 | 5.0 | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 | 6.0 | 9.0 | 3.0 | 9.0 | 1.0 | 2.0 | 1.0 | 4.0 | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 7.0 | 5.0 | 6.0 | 9.0 | 5.0 | 6.0 | 10.0 | Draco | 507.0 | 251.0 |
| 11th | Howard Coon | 11.2 OOD | 11.2 OOD | (16.0 DNC) | (16.0 DNC) | 5.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 3.0 | 3.0 | 9.0 | (16.0 DNC) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 9.0 | 10.0 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 7.0 | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | Flying Circus | 539.4 | 283.4 |
| 12th | Nick Dambrie | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 1.0 | 5.0 | 16.0 DNC | 8.0 | 5.0 | 7.0 | 11.0 | 4.0 | 11.0 | 11.0 | 11.0 | Steve | 666.0 | 410.0 |
| 13th | Chris Kuhn | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 12.0 | 5.0 | 8.0 | 4.0 | 7.0 | 14.3 OOD | 14.3 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | Bouncing Betty | 686.6 | 430.6 |
| 14th | Dan Holt | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.5 OOD | 14.5 OOD | 10.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | Insecurity | 694.0 | 438.0 |
| 15th | Scott Smithwick | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 11.0 | 16.0 DNC | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | Barkin Spidah | 737.0 | 481.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com