HelmName | 5/27-1 | 6/2-1 | 6/2-2 | 6/2-3 | 6/9-1 | 6/9-2 | 6/16-1 | 6/16-2 | Pilot 1 | Pilot 2 | Pilot 3 | Pilot 4 | Pilot 5 | Pilot 6 | Pilot 7 | 6/23-1 | 6/23-2 | 6/30-1 | 6/30-2 | 7/7-1 | 7/7-2 | 7/14-1 | 7/14-2 | 7/28-1 | 7/28-2 | 8/4-1 | DH-1 | DH-2 | DH-3 | 8/11-1 | 8/18 -1 | 8/18-2 | 8/25-1 | 8/25-2 | 9/1-1 | 9/1-2 | 9/1-3 | DE-1 | DE-2 | DE-3 | DE-4 | DE-5 | DE-6 | DE-7 | DE-8 | Total | Nett | Boat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carey | 1.9 OOD | 3.0 | 4.0 | (8.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | 4.0 | (11.0) | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | (10.0) | 1.0 | 1.0 | 1.0 | 3.0 | (8.0) | 2.0 | 2.0 | 2.0 | (5.0) | 5.0 | (8.0) | (6.0) | 3.0 | 3.0 | 138.9 | 69.9 | Mr. Hanky |
Klein / White | (10.0 OCS) | 1.0 | 2.0 | 1.0 | 6.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | (9.0) | (16.0 DNF) | 1.0 | 2.0 | (14.0 DSQ) | 7.0 | 2.5 OOD | 2.5 OOD | 3.0 | 2.0 | 9.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (10.0) | 9.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 214.0 | 91.0 | Al |
Jeff Smith | 5.0 | (8.0) | (7.0) | 4.0 | 7.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.2 OOD | 4.2 OOD | 7.0 | (13.0) | 3.0 | 4.0 | 5.0 | 2.0 | 7.0 | (9.0) | (11.0) | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 5.0 | 6.0 | 4.0 | (8.0) | (10.0) | (8.0) | 3.0 | 6.0 | (8.0) | 7.0 | 7.0 | 3.0 | 5.0 | 5.0 | 233.4 | 151.4 | Second Chance |
Chuck Haight | 4.0 | 6.0 | 6.0 | 3.0 | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | (11.0) | (10.0) | 6.0 | 7.0 | 8.0 | 2.0 | 7.0 | 6.0 | 6.0 | (12.0) | (10.0) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 2.0 | 3.0 | 5.3 OOD | 5.3 OOD | 5.3 OOD | (10.0) | (10.0) | 6.0 | (10.0) | 9.0 | 7.0 | (10.0) | (11.0) | 285.9 | 191.9 | Wabi Sabi |
Bruce Morse | (10.0 OCS) | 7.0 | 3.0 | (13.0) | (10.0) | 10.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | (11.0) | 9.0 | 5.0 | 10.0 | (11.0) | 9.0 | (11.0) | 3.0 | 6.1 OOD | 6.1 OOD | 6.1 OOD | 6.1 OOD | (11.0) | 7.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 7.0 | 9.0 | 6.0 | 7.0 | 9.0 | 6.0 | 4.0 | 9.0 | 6.0 | 7.0 | 327.4 | 218.4 | Bad Apple |
Carlson / Rowe | (16.0 DNC) | 6.3 OOD | 6.3 OOD | 6.3 OOD | 5.0 | 4.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 5.0 | 3.0 | 2.0 | 14.0 DNF | 1.0 | 8.0 | 4.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 3.0 | 12.0 OCS | 16.0 DNC | 16.0 DNC | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 13.0 DSQ | 6.0 | 371.9 | 227.9 | Flying Chicken |
Fernald / Ketchum | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 9.0 | 9.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 12.0 | 2.0 | 5.0 | 10.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 10.0 | 7.0 | 6.4 OOD | 5.0 | 4.0 | 7.0 | 10.0 | 12.0 | 4.0 | 16.0 DNC | 16.0 DNC | 1.0 | 12.0 | 7.0 | 4.0 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 | 8.0 | 9.0 | 375.4 | 231.4 | Pit Party |
Howard Coon | 6.0 | 2.0 | 8.0 | 5.0 | 2.0 | 6.0 | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 9.0 | 3.0 | 1.0 | 6.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 9.0 | 12.0 OCS | 6.6 OOD | 6.6 OOD | 9.0 | 3.0 | 3.0 | 12.0 | 12.0 | 11.0 | 4.0 | 5.0 | 10.0 | 4.0 | 4.0 | 381.2 | 237.2 | Flying Circus |
Tony Jessen | 1.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.8 OOD | 7.8 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 | 2.0 | 9.0 | 6.0 | 7.0 | 10.0 | 11.0 | 7.0 | 5.0 | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 11.0 | 2.0 | 10.0 | 5.0 | 2.0 | 12.0 | 13.0 | 11.0 | 7.0 | 9.0 | 3.0 | 9.0 | 12.0 | 11.0 | 9.0 | 10.0 | 423.6 | 279.6 | Denali |
Nick Dambrie | 2.0 | 10.0 | 11.5 | 11.0 | 11.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | 7.0 | 10.0 | 8.0 | 5.0 | 6.0 | 6.0 | 9.0 | 11.0 | 8.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 9.0 OOD | 9.0 OOD | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 6.0 | 8.0 | 11.0 | 7.0 | 11.0 | 11.0 | 8.0 | 7.0 | 8.0 | 466.5 | 322.5 | Steve |
Kaign Smith | (16.0 DNC) | 9.0 | 13.0 | 6.0 | 13.0 DNS | 5.0 | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 6.0 | 9.6 OOD | 9.6 OOD | 1.0 | 14.0 DNF | 2.0 | 4.0 | 8.0 | 15.0 DNF | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 9.0 | 4.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 8.0 | 12.0 | 8.0 | 10.0 | 12.0 | 11.0 | 12.0 | 488.2 | 344.2 | Impetuous |
Scott Smithwick | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 10.1 OOD | 10.1 OOD | 3.0 | 5.0 | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 5.0 | 3.0 | 16.0 DNC | 16.0 DNC | 6.0 | 4.0 | 5.0 | 9.0 | 3.0 | 10.0 | 13.0 DSQ | 1.0 | 1.0 | 2.0 | 2.0 | 509.2 | 365.2 | Barkin Spidah |
Gretchen Sullivan | 10.0 DNF | 11.0 | 9.0 | 9.0 | 10.2 OOD | 10.2 OOD | 10.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 | 8.0 | 13.0 | 9.0 | 4.0 | 8.0 | 9.0 | 3.0 | 12.0 | 3.0 | 14.0 | 4.0 | 5.0 | 6.0 | 12.0 | 4.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 11.0 | 5.0 | 10.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 511.4 | 367.4 | Draco |
Spaulding / Arrison | 7.0 | 13.0 | 11.5 | 10.0 | 9.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 11.0 | 12.0 | 10.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 13.0 | 10.0 | 13.0 | 6.0 | 6.0 | 4.0 | 13.0 | 16.0 DNC | 16.0 DNC | 3.0 | 5.0 | 13.0 | 11.0 | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 576.5 | 432.5 | Returns |
Chris Kuhn | (16.0 DNC) | 12.0 | 10.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 12.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 | 5.0 | 11.0 | 12.0 | 16.0 DNC | 16.0 DNC | 4.0 | 10.0 | 13.2 OOD | 13.2 OOD | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 618.4 | 474.4 | Bouncing Betty |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com