| Boat | HelmName | 6/8-1 | 6/8-2 | 6/15-1 | 6/22-1 | 6/22-2 | 6/22-3 | 6/22-4 | 7/6-1 | 7/20-1 | 7/20-2 | 7/27-1 | 7/27-2 | 8/3-1 | 8/3-2 | DH1 | DH2 | DH3 | DH4 | DH5 | 8/10-1 | 8/10-2 | 8/17-1 | 8/17-2 | 8/24-1 | 8/24-2 | 8/31-1 | 8/31-2 | 8/31-3 | DE-1 | DE-2 | DE-3 | DE-4 | DE-5 | DE-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Hanky | Andrew Carey | 4.0 | 1.0 | (5.0) | 1.0 | 1.0 | (5.0) | (7.0) | 3.0 | 3.0 | 1.0 | 2.3 OOD | 2.3 OOD | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | 5.0 | 4.0 | (7.0) | (6.0) | 3.0 | 3.0 | 1.0 | 2.0 | 99.6 | 63.6 |
| Flying Chicken | Carlson / Rowe | 10.0 | 8.0 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | (12.0) | 8.0 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 | 10.0 | 1.0 | 9.0 | 2.0 | 10.0 | 197.0 | 105.0 |
| Draco | Gretchen Sullivan | 4.9 OOD | 4.9 OOD | (14.0 DNF) | 4.0 | 4.0 | 6.0 | 5.0 | 2.0 | 8.0 | 6.0 | 1.0 | 4.0 | (9.0) | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | (9.0) | 4.0 | 8.0 | 6.0 | 7.0 | (12.0) | 8.0 | 5.0 | 8.0 | 8.0 | (14.0) | (10.0) | 6.0 | 7.0 | 205.8 | 137.8 |
| Pit Party | Fernald / Ketchum | 1.0 | 7.0 | 3.0 | 5.5 OOD | 5.5 OOD | 5.5 OOD | 5.5 OOD | 7.0 | 1.0 | 3.0 | 5.0 | 5.0 | 8.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | 7.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 9.0 | 11.0 | 9.0 | 5.0 | (13.0) | 11.0 | 12.0 | 248.0 | 155.0 |
| Steve | Nick Dambrie | 5.0 | 4.0 | 5.6 OOD | 3.0 | 2.0 | 4.0 | 4.0 | 11.0 | 6.0 | 4.0 | 11.0 | 6.0 | (12.0) | 11.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | 5.0 | 2.0 | 10.0 | 6.0 | 6.0 | (15.0 DNF) | (14.0) | 10.0 | (12.0) | 12.0 | 11.0 | 242.6 | 157.6 |
| Second Chance | Jeff Smith | 6.0 | 5.0 | 6.0 | 8.0 | 8.0 | 9.0 | 3.0 | 6.0 | 4.0 | 9.0 | (10.0) | 7.0 | 5.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 3.0 | 9.0 | 1.0 | 9.0 | 4.0 | 7.0 | 2.0 | 4.0 | 3.0 | 254.0 | 164.0 |
| Barkin Spidah | Scott Smithwick | (16.0 DNC) | (16.0 DNC) | 14.0 DNF | 11.0 | 11.0 | 3.0 | 6.0 | 5.0 | 10.0 | 10.0 | 6.0 | 10.0 | 7.0 | 7.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 13.0 | 7.0 | 4.0 | 13.0 | 8.0 | 4.0 | 5.0 | 6.0 | 293.0 | 197.0 |
| Wabi Sabi | Chuck Haight | 8.0 | 6.0 | 14.0 DNS | 10.0 | 7.0 | 11.0 | 10.0 | 4.0 | 9.0 | 13.0 | 3.0 | 3.0 | 7.9 OOD | 7.9 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 6.0 | 8.0 | 8.0 | 7.0 | 3.0 | 14.0 DNF | 5.0 | 11.0 | 6.0 | 6.0 | 10.0 | 4.0 | 316.8 | 220.8 |
| Impetuous | Kaign Smith | 2.0 | 3.0 | 8.0 | 2.0 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 8.0 | 4.0 | 8.0 | 6.0 | 2.0 | 5.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 | 12.0 | 11.0 | 14.0 | 16.0 DNC | 16.0 DNC | 333.0 | 237.0 |
| Al | Klein / White | 3.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 DNF | 14.0 OCS | 2.0 | 2.0 | 2.0 | 3.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.6 OOD | 8.6 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 336.2 | 240.2 |
| Bad Apple | Bruce Morse | 12.0 | 12.0 | 14.0 DNF | 9.0 | 10.0 | 7.0 | 8.0 | 8.7 OOD | 11.0 | 7.0 | 7.0 | 11.0 | 4.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 5.0 | 10.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 11.0 | 11.0 | 3.0 | 6.0 | 1.0 | 9.0 | 7.0 | 9.0 | 9.0 | 338.7 | 242.7 |
| Flying Circus | Howard Coon | 9.0 | 9.0 | 4.0 | 5.0 | 6.0 | 1.0 | (16.0 DNC) | 8.0 | 5.0 | 5.0 | 9.0 | 13.0 DNS | 10.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 | 7.0 | 10.0 | 12.0 | 5.0 | 12.0 | 11.0 | 13.0 | 5.0 | 351.0 | 255.0 |
| McGee | Eric Hayward | 11.0 | 10.5 | 7.0 | 7.0 | 5.0 | 10.0 | 2.0 | 9.0 | 12.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 | 10.0 | 11.0 | 12.0 DNF | 16.0 DNC | 16.0 DNC | 8.0 | 10.0 | 12.0 | 2.0 | 3.0 | 4.0 | 8.0 | 8.0 | 13.0 | 371.5 | 275.5 |
| Bouncing Betty | Chris Kuhn | 7.0 | 10.5 | 14.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.7 OOD | 11.7 OOD | 12.0 | 9.0 | 13.0 | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 11.0 | 9.0 | 5.0 | 16.0 DNC | 16.0 DNC | 9.0 | 1.0 | 8.0 | 10.0 | 7.0 | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 422.9 | 326.9 |
| Denali | Tony Jessen | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 12.0 | 6.0 | 10.0 | 16.0 DNC | 16.0 DNC | 5.0 | 12.0 | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 7.0 | 8.0 | 459.0 | 363.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com