|
J/24 Fleet 43 |
|
| 2005 Tonini Trophy Standings - Final |
Final Results
Sailed: 35 Discards: 11
| Rank | Boat Name | Sail No | Helm | 6/1 R1 | 6/1 R2 | 6/8 R1 | 6/8 R2 | Pilot R1 | Pilot R2 | Pilot R3 | 6/15 R1 | 6/15 R2 | 6/22 R1 | 6/22 R2 | 7/6 R1 | 7/6 R2 | PHRF 1 | PHRF 2 | PHRF 3 | PHRF 4 | PHRF 5 | PHRF 6 | 7/13 R1 | 7/13 R2 | 7/13 R3 | 8/3 R1 | 2HR1 | 2HR2 | 8/10 R1 | 8/10 R2 | 8/17 R1 | 8/17 R2 | 8/24 R1 | DER R1 | DER R2 | DER R3 | DER R4 | DER R5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Hankey | 1530 | Carey | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 46.00 | |||||||||||
| 2 | Denali | 3139 | Jessen | 4 | 2 | 5 | 1 | 1 | 1 | 3 | RC2.84 | RC2.84 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 5 | 3 | 68.18 | |||||||||||
| 3 | Second Chance | 850 | Smith | 4 | 3 | 2 | 1 | 3 | 3 | RC3.05 | RC3.05 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 1 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 73.10 | |||||||||||
| 4 | Flying Circus | 2373 | Coon | RC3.45 | RC3.45 | 6 | 5 | 5 | 5 | 2 | 2 | 5 | 1 | 1 | 2 | 5 | 5 | RC3.45 | RC3.45 | 1 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 82.80 | |||||||||||
| 5 | Al | 2785 | Klein | 3 | 5 | 1 | 3 | 7 | 4 | 5 | 4 | 1 | 1 | RC3.62 | RC3.62 | RC3.62 | 2 | OCS | OCS | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 86.86 | |||||||||||
| 6 | Bad Apple | 3361 | Morse | 1 | 6 | 4 | 4 | 5 | 2 | 6 | 7 | 6 | 7 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 7 | 4 | 8 | 5 | 4 | 5 | 110.50 | |||||||||||
| 7 | Underdog | 2508 | Marston | 5 | 7 | 6 | 4 | DNS | 3 | 8 | 3 | 2 | RC5.27 | RC5.27 | 8 | 4 | 6 | 2 | 3 | 3 | 5 | 7 | 8 | 9 | 6 | 6 | 4 | 126.54 | |||||||||||
| 8 | Impetuous | 3425 | Gill/Neal | 9 | 7 | 9 | 5 | 7 | 7 | 6 | 4 | 1 | 5 | 6 | 7 | 6 | 6 | DNF | 6 | 5 | 6 | 9 | 8 | 6 | RC6.36 | RC6.36 | 9 | 152.72 | |||||||||||
| 9 | Flying Chicken | 2555 | Rowe | 2 | 8 | RC7.45 | RC7.45 | 2 | DNF | 2 | 3 | 7 | 2 | 9 | 6 | DNC | DNC | OCS | 3 | 5 | 1 | 6 | 12 | 2 | 3 | DSQ | DNC | 178.90 | |||||||||||
| 10 | Jazazzi | 4413 | Dodd | 8 | 9 | 4 | 8 | 3 | 6 | 5 | 9 | 9 | 12 | DNF | 11 | 12 | 11 | RC9.23 | RC9.23 | 11 | 11 | 8 | 7 | DNF | 12 | DNF | DNF | 221.46 | |||||||||||
| 11 | Barking Spidah | 1209 | Smithwick | 8 | 9 | 9 | DNF | 8 | 9 | DNC | DNC | 5 | 6 | 1 | 7 | DNC | DNC | 8 | 9 | 8 | 9 | RC9.5 | 11 | 10 | 9 | 7 | 1 | 228.00 | |||||||||||
| 12 | Insecurity | 2995 | Holt | 7 | 2 | 11 | 10 | 8 | 2 | DNC | DNC | 1 | 9 | 3 | 9 | RC9.98 | RC9.98 | 2 | 6 | 7 | 5 | 11 | DNC | DNC | DNC | DNC | DNC | 239.46 | |||||||||||
| 13 | Bouncing Betty | 4121 | Kuhn | 7 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RC12.57 | DNC | DNC | 5 | 7 | 10 | 10 | 10 | 1 | 6 | 11 | 10 | DNF | 301.57 | |||||||||||
| 14 | Kinda Blue | 1750 | Tilton | 10 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 13 | 13 | 12 | DNC | DNC | 7 | 11 | 12 | 12 | 12 | DNC | DNC | DNC | DNC | DNC | 360.00 | |||||||||||
| 15 | Afterglow | 1225 | Ketchum/Fernald | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 11 | 10 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 11 | 10 | 5 | DNF | 363.00 | |||||||||||
| 16 | Shadow Fax | 168 | Johnson | 11 | DNF | 11 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 404.00 | |||||||||||
| 17 | Whatever | 2290 | Webel | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 432.00 |
RC = Average Points 33% of all races are throwouts
| http://www.j24fleet43.org/ |
Sailwave Scoring Software 1.57 www.sailwave.com |
info@j24fleet43.org |