|
J/24 Fleet 43 |
|
| 2005 Wednesday Night Series I - Final |
Results
Sailed: 13 Discards: 4
| Rank | Boat Name | Sail No | Helm | 6/1 R1 | 6/1 R2 | 6/8 R1 | 6/8 R2 | 6/15 R1 | 6/15 R2 | 6/22 R1 | 6/22 R2 | 7/6 R1 | 7/6 R2 | 7/13 R1 | 7/13 R2 | 7/13 R3 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Hankey | 1530 | Carey | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 18.00 | ||||
| 2 | Al | 2785 | Klein | 3 | 1 | 3 | 4 | 1 | 1 | RC2.17 | RC2.17 | RC2.17 | 19.51 | ||||
| 3 | Denali | 3139 | Jessen | 2 | 1 | 3 | RC2.79 | RC2.79 | 4 | 4 | 1 | 4 | 25.08 | ||||
| 4 | Second Chance | 850 | Smith | 4 | 3 | 2 | RC2.86 | RC2.86 | 4 | 3 | 3 | 1 | 25.72 | ||||
| 5 | Flying Chicken | 2555 | Rowe | 2 | 8 | RC3.71 | RC3.71 | 2 | 2 | 3 | 7 | 2 | 33.42 | ||||
| 6 | Underdog | 2508 | Marston | 5 | 7 | 3 | 3 | 2 | RC4.29 | RC4.29 | 4 | 6 | 38.58 | ||||
| 7 | Bad Apple | 3361 | Morse | 1 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 2 | 44.50 | ||||
| 8 | Impetuous | 3425 | Gill/Neal | 7 | 5 | 4 | 1 | 5 | 6 | 7 | 9 | 8 | 52.00 | ||||
| 9 | Insecurity | 2995 | Holt | 7 | 2 | 11 | 10 | 8 | 2 | 1 | 9 | 3 | 53.50 | ||||
| 10 | Flying Circus | 2373 | Coon | RC6 | RC6 | 6 | 5 | 5 | 8 | 5 | 5 | 8 | 54.00 | ||||
| 11 | Barking Spidah | 1209 | Smithwick | 8 | 9 | 9 | DNF | 8 | 9 | 5 | 6 | 1 | 73.50 | ||||
| 12 | Jazazzi | 4413 | Dodd | 8 | 9 | 4 | 8 | 9 | 9 | 11 | 12 | 11 | 81.00 | ||||
| 13 | Kinda Blue | 1750 | Tilton | DNC | DNC | DNC | DNC | 10 | 11 | 13 | 13 | 13 | 132.00 | ||||
| 14 | Bouncing Betty | 4121 | Kuhn | DNC | DNC | 7 | 3 | DNC | DNC | DNC | DNC | DNC | 136.00 | ||||
| 15 | Shadow Fax | 168 | Johnson | DNC | DNC | 11 | DNF | 11 | 10 | DNC | DNC | DNC | 140.00 | ||||
| 16 | Afterglow | Ketchum/Fernald | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 11 | 10 | 141.00 | |||||
| 17 | Whatever | 2290 | Webel | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 162.00 |
RC = Average Points 33% of all races are throwouts
| http://www.j24fleet43.org/ |
Sailwave Scoring Software 1.57 www.sailwave.com |
info@j24fleet43.org |