|
J/24 Fleet 43 |
|
| 2006 Wednesday Night Series II |
Final Standings
|
Sailed:8, Discards:2, To count:6, Ratings:None, Entries:15, Scoring system:Fleet 43 Series Scoring | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | Helm | 7-19 R1 | 7-19 R2 | 7-26 R1 | 7-26 R2 | 8/9 R1 | 8/9 R2 | 8-23 R1 | 8-23 R2 | Score |
| 1 | Flying Chicken | 2555 | Rowe | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 11.00 | ||
| 2 | Mr. Hankey | 1530 | Carey | 3.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 16.00 | ||
| 3 | Al | 2785 | Klein | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | 4.00 | 17.00 | ||
| 4 | Second Chance | 850 | Smith | 1.00 | 2.00 | 5.00 | 1.00 | 3.00 | 6.00 | 18.00 | ||
| 5 | Denali | 3139 | Jessen | 4.00 | 6.00 | 1.00 | 5.00 | 4.00 RC | 4.00 RC | 24.00 | ||
| 6 | Flying Circus | 2373 | Coon | 2.00 | 5.00 | 5.00 | 6.00 | 6.00 | 1.00 | 25.00 | ||
| 7 | Bad Apple | 3361 | Morse | 3.00 | 8.00 | 7.00 | 7.00 | 4.00 | 5.00 | 34.00 | ||
| 8 | Impetuous | 3425 | Gill/Neal | 5.00 | 7.00 | 6.00 RC | 6.00 RC | 5.00 | 7.00 | 36.00 | ||
| 9 | Insecurity | 2995 | Holt | 7.00 | 6.00 | 9.00 | 8.00 | 7.00 | 9.00 | 46.00 | ||
| 10 | Belafonte | 1754 | Dambrie | 9.00 | 10.00 | 8.00 | 9.00 | 10.00 | 8.00 | 54.00 | ||
| 11 | Bouncing Betty | 4121 | Kuhn | 10.25 RC | 10.25 RC | 11.00 | 11.00 | 8.00 | 11.00 | 61.50 | ||
| 12 | Kinda Blue | 1750 | Blakeman | 10.25 RC | 10.25 RC | 10.00 | 10.00 | 11.00 | 10.00 | 61.50 | ||
| 13 | Pit Party | 1225 | Ketchum/Fernald | 3.00 | 7.00 | 12.00 | 14.00 DNS | DNC | DNC | 68.00 | ||
| 14 | Jazazzi | 4413 | Dodd | 11.00 | 11.00 | 11.00 | 12.00 DNF | 12.00 DNS | 12.00 DNF | 69.00 | ||
| 15 | Barking Spidah | 1209 | Smithwick | 9.00 | 7.00 | DNC | DNC | DNC | DNC | 80.00 | ||
RC = Average Points 33% of all races are throwouts
| http://www.j24fleet43.org/ |